Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Resets | M. Resets | VIP | |
---|---|---|---|---|---|---|---|
|
UnderSide | Dragon Knight | 1.250 | FENlX | 10 | 15 | |
|
K-bum | Dragon Knight | 1.250 | HooligaN | 10 | 15 | |
|
md2uoba | Soul Wizard | 1.250 | FENlX | 10 | 15 | |
|
Konpilas | Dragon Knight | 1.250 | Alive | 10 | 15 | |
|
Saitamaa | Empire Lord | 1.250 | SKILLFUL | 10 | 15 | |
|
Bourbon | Dragon Knight | 1.250 | ARMY | 10 | 15 | |
|
Arcor | Dragon Knight | 1.250 | SKILLFUL | 10 | 15 | |
|
Lir3 | Noble Elf | 1.250 | Alive | 10 | 15 | |
|
Angular | Magic Knight | 1.250 | HooligaN | 10 | 15 | |
|
Crafter06 | Soul Wizard | 1.250 | ARMY | 10 | 15 | |
|
Flutter | Empire Lord | 1.250 | TossicoS | 10 | 15 | |
|
Gh3tt0z | Dragon Knight | 1.250 | l300l | 10 | 15 | |
|
ExcelSUM | Dimension Summoner | 1.250 | PATRIOT | 10 | 15 | |
|
Potocovit | Dragon Knight | 1.250 | SKILLFUL | 10 | 15 | |
|
_Pluto_ | Empire Lord | 1.250 | SKILLFUL | 10 | 15 | |
|
MeGaKiLL | Dragon Knight | 1.250 | SKILLFUL | 10 | 15 | |
|
Homer- | Dragon Knight | 1.250 | HooligaN | 10 | 15 | |
|
KushinaEE | Noble Elf | 1.250 | Lucifer | 10 | 15 | |
|
Hachibi | Dragon Knight | 1.250 | FENlX | 10 | 15 | |
|
Gorthak | Dragon Knight | 1.250 | Lucifer | 10 | 15 | |
|
GringoGM | Soul Wizard | 1.250 | HooligaN | 10 | 15 | |
|
Top-Side | Empire Lord | 1.250 | FENlX | 10 | 15 | |
|
Raph | Empire Lord | 1.250 | 10 | 15 | ||
|
ArrozDoce | Dragon Knight | 1.250 | MidgarD | 10 | 15 | |
|
LyuKang | Dragon Knight | 1.250 | Alive | 10 | 15 | |
|
MissRelics | Noble Elf | 1.250 | FENlX | 10 | 15 | |
|
MrKalima | Empire Lord | 1.250 | Kerberos | 10 | 15 | |
|
MrLaCleon | Soul Wizard | 1.250 | FENlX | 10 | 15 | |
|
MissDevias | Noble Elf | 1.250 | FENlX | 10 | 15 | |
|
MrCryWolf | Dragon Knight | 1.250 | FENlX | 10 | 15 | |
|
Bezinn | Noble Elf | 1.250 | HooligaN | 10 | 15 | |
|
RageFury | Fist Blazer | 1.250 | FENlX | 10 | 15 | |
|
GhetinhoGL | Shining Lancer | 1.250 | l300l | 10 | 15 | |
|
TRENBOLONE | Dragon Knight | 1.250 | 10 | 15 | ||
|
Xara_ | Empire Lord | 1.250 | PATRIOT | 10 | 15 | |
|
BilauDL | Empire Lord | 1.250 | MidgarD | 10 | 15 | |
|
AekaEE | Noble Elf | 1.250 | Alive | 10 | 15 | |
|
SrLancelot | Soul Wizard | 1.250 | Vikings | 10 | 15 | |
|
Modes | Soul Wizard | 1.250 | SKILLFUL | 10 | 15 | |
|
Meruen | Soul Wizard | 1.250 | MidgarD | 10 | 15 | |
|
-FOX | Fist Blazer | 1.250 | SKILLFUL | 10 | 15 | |
|
Imosec | Slaughterer | 1.250 | HooligaN | 10 | 15 | |
|
-Aspirina | Noble Elf | 1.250 | HooligaN | 10 | 15 | |
|
SrLuv | Dragon Knight | 1.250 | l300l | 10 | 15 | |
|
Crafter16 | Noble Elf | 1.250 | ARMY | 10 | 15 | |
|
MissLambe | Slaughterer | 1.250 | l300l | 10 | 15 | |
|
Abeia_BK2 | Dragon Knight | 1.250 | SKILLFUL | 10 | 15 | |
|
KeepAway | Dragon Knight | 1.250 | KeepAway | 10 | 15 | |
|
JLMassa | Empire Lord | 1.250 | Kerberos | 10 | 15 | |
|
Nymphh | Slaughterer | 1.250 | C4B4R3 | 10 | 15 | |
|
Flutter_ | Noble Elf | 1.248 | TossicoS | 10 | 15 | |
|
Frako | Soul Wizard | 1.247 | TossicoS | 10 | 15 | |
|
BabaYagaa | Noble Elf | 1.246 | I300I | 10 | 15 | |
|
Bauer | Soul Wizard | 1.246 | I300I | 10 | 15 | |
|
Tresdin_ | Dimension Summoner | 1.244 | MidgarD | 10 | 15 | |
|
Teedy | Soul Wizard | 1.239 | HooligaN | 10 | 15 | |
|
MainAlive | Empire Lord | 1.234 | C4B4R3 | 10 | 15 | |
|
Foguinn | Dragon Knight | 1.233 | Alive | 10 | 15 | |
|
Nasty | Soul Wizard | 1.222 | NoMercy | 10 | 15 | |
|
CronosSM | Soul Wizard | 1.211 | Alive | 10 | 15 | |
|
Sorinan | Rune Wizard | 1.210 | HooligaN | 10 | 15 | |
|
JPires | Soul Wizard | 1.208 | FENlX | 10 | 15 | |
|
ZedaMangaH | Soul Wizard | 1.206 | Alive | 10 | 15 | |
|
abeiarainh | Soul Wizard | 1.206 | SKILLFUL | 10 | 15 | |
|
Transer | Dragon Knight | 1.200 | 10 | 15 | ||
|
CannnibaL | Soul Wizard | 1.193 | TossicoS | 10 | 15 | |
|
TexasRange | Soul Wizard | 1.187 | SKILLFUL | 10 | 15 | |
|
Kingdom | Dragon Knight | 1.184 | Vikings | 10 | 15 | |
|
JaCkSperoW | Dragon Knight | 1.184 | Alive | 10 | 15 | |
|
T4m4G0sh1 | Empire Lord | 1.173 | Bravos | 10 | 15 | |
|
Abeia_DL | Empire Lord | 1.173 | SKILLFUL | 10 | 15 | |
|
Yumih | Noble Elf | 1.172 | MidgarD | 10 | 15 | |
|
SurfistaDK | Dragon Knight | 1.168 | Assassin | 10 | 15 | |
|
Salabim | Soul Wizard | 1.167 | I300I | 10 | 15 | |
|
Abeia_SUM | Dimension Summoner | 1.166 | SKILLFUL | 10 | 15 | |
|
Pekeno2K | Soul Wizard | 1.166 | Alive | 10 | 15 | |
|
AnDroMeDa_ | Dragon Knight | 1.163 | 10 | 15 | ||
|
-Scorpyon- | Dragon Knight | 1.158 | I300I | 10 | 15 | |
|
-IZUME- | Empire Lord | 1.158 | SKILLFUL | 10 | 15 | |
|
LLinsMG | Magic Knight | 1.154 | ARMY | 10 | 15 | |
|
ShopGamer | Soul Wizard | 1.154 | Honor | 10 | 15 | |
|
T3CH | Dimension Summoner | 1.154 | FENlX | 10 | 15 | |
|
RhagnaroK | Soul Wizard | 1.147 | PATRIOT | 10 | 15 | |
|
R3V0LU710N | Dragon Knight | 1.145 | KeepAway | 10 | 15 | |
|
MrsDeath_ | Dimension Summoner | 1.142 | PATRIOT | 10 | 15 | |
|
_anne_ | Noble Elf | 1.141 | SKILLFUL | 10 | 15 | |
|
-Elros- | Empire Lord | 1.133 | SKILLFUL | 10 | 15 | |
|
Barroso | Soul Wizard | 1.127 | KeepAway | 10 | 15 | |
|
Arianne | Noble Elf | 1.126 | l300l | 10 | 15 | |
|
-Velho- | Empire Lord | 1.126 | Vikings | 10 | 15 | |
|
FakeMG | Magic Knight | 1.124 | Alive | 10 | 15 | |
|
Tech- | Noble Elf | 1.117 | FENlX | 10 | 15 | |
|
Ghettinho | Empire Lord | 1.106 | l300l | 10 | 15 | |
|
T0birama | Dragon Knight | 1.103 | Honor | 10 | 15 | |
|
crf230 | Soul Wizard | 1.101 | Vikings | 10 | 15 | |
|
Black_BK | Dragon Knight | 1.099 | KeepAway | 10 | 15 | |
|
BossKiller | Empire Lord | 1.094 | Alive | 10 | 15 | |
|
Hakai | Dimension Summoner | 1.092 | -BAN- | 10 | 15 | |
|
-ZIRA- | Noble Elf | 1.089 | SKILLFUL | 10 | 15 | |
|
-TheLord- | Empire Lord | 1.080 | SKILLFUL | 10 | 15 | |
|
FANNING | Dragon Knight | 1.078 | 10 | 15 | ||
|
-FrajoIa_ | Dimension Summoner | 1.078 | Honor | 10 | 15 | |
|
Armetiza_ | Dimension Summoner | 1.077 | Alive | 10 | 15 | |
|
CuRoxo | Fist Blazer | 1.071 | -BAN- | 10 | 15 | |
|
12cm | Dragon Knight | 1.068 | TossicoS | 10 | 15 | |
|
INFRATOR_ | Dragon Knight | 1.067 | Honor | 10 | 15 | |
|
Hahn | Empire Lord | 1.062 | TossicoS | 10 | 15 | |
|
KidLicia | Noble Elf | 1.062 | Vikings | 10 | 15 | |
|
NoLimite | Soul Wizard | 1.061 | MidgarD | 10 | 15 | |
|
Lanna | Noble Elf | 1.058 | I300I | 10 | 15 | |
|
Sunsett | Dimension Summoner | 1.057 | Alive | 10 | 15 | |
|
SumCrazy | Dimension Summoner | 1.057 | 10 | 15 | ||
|
Greene | Dragon Knight | 1.056 | afk4ever | 10 | 15 | |
|
Zulmilene | Noble Elf | 1.055 | NoMercy | 10 | 15 | |
|
Trace | Slaughterer | 1.048 | 10 | 15 | ||
|
Tropinha | Fist Blazer | 1.048 | MidgarD | 10 | 15 | |
|
Fraantz | Fist Blazer | 1.042 | Alive | 10 | 15 | |
|
Valak | Empire Lord | 1.041 | Honor | 10 | 15 | |
|
SLATER | Noble Elf | 1.040 | 10 | 15 | ||
|
ArthurziiN | Empire Lord | 1.040 | KeepAway | 10 | 15 | |
|
True4rrow | Noble Elf | 1.034 | 10 | 15 | ||
|
LionBM | Dragon Knight | 1.034 | KeepAway | 10 | 15 | |
|
-NALA- | Dimension Summoner | 1.033 | SKILLFUL | 10 | 15 | |
|
LeoN_ | Dragon Knight | 1.027 | Honor | 10 | 15 | |
|
Colcci | Fist Blazer | 1.026 | Kerberos | 10 | 15 | |
|
Zuada | Noble Elf | 1.025 | NoMercy | 10 | 15 | |
|
Atraida | Shining Lancer | 1.024 | NoMercy | 10 | 15 | |
|
_Luffy | Dragon Knight | 1.018 | 10 | 15 | ||
|
AugustusSM | Soul Wizard | 1.014 | FENlX | 10 | 15 | |
|
Imalmorada | Noble Elf | 1.013 | KeepAway | 10 | 15 | |
|
ThePhunto | Fist Blazer | 1.010 | Honor | 10 | 15 | |
|
Wizzar | Soul Wizard | 1.007 | Vikings | 10 | 15 | |
|
LesGo | Dragon Knight | 1.006 | Honor | 10 | 15 | |
|
Duquesa | Shining Lancer | 1.005 | NoMercy | 10 | 15 | |
|
DeadFall | Soul Wizard | 1.002 | Vikings | 10 | 15 | |
|
Charuupia | Dragon Knight | 1.002 | Vikings | 10 | 15 | |
|
ShopGamer1 | Dragon Knight | 1.002 | 10 | 15 | ||
|
LarissaS2 | Noble Elf | 999 | Alive | 10 | 15 | |
|
AlexWiz | Soul Wizard | 999 | MidgarD | 10 | 15 | |
|
dannyy | Noble Elf | 992 | KeepAway | 10 | 15 | |
|
Aegon_BK | Dragon Knight | 992 | Bravos | 10 | 15 | |
|
-DorFlex | Empire Lord | 992 | HooligaN | 10 | 15 | |
|
EEpoto | Noble Elf | 991 | SKILLFUL | 10 | 15 | |
|
AmilMG | Magic Knight | 990 | PATRIOT | 10 | 15 | |
|
GenghisKha | Dragon Knight | 990 | Vikings | 10 | 15 | |
|
Leger | Dragon Knight | 988 | I300I | 10 | 15 | |
|
_izy_ | Dimension Summoner | 987 | SKILLFUL | 10 | 15 | |
|
Upant | Soul Wizard | 986 | SKILLFUL | 10 | 15 | |
|
-Stryke- | Soul Wizard | 985 | Vikings | 10 | 15 | |
|
Dilmae | Dimension Summoner | 985 | ARMY | 10 | 15 | |
|
-KIKI- | Fist Blazer | 984 | SKILLFUL | 10 | 15 | |
|
Xanaya | Shining Lancer | 981 | SKILLFUL | 10 | 15 | |
|
HannnibaL | Magic Knight | 980 | FENlX | 10 | 15 | |
|
MUCH4CHOBK | Dragon Knight | 979 | Vikings | 10 | 15 | |
|
-Bored- | Empire Lord | 978 | ARMY | 10 | 15 | |
|
Iriineu | Empire Lord | 977 | Lucifer | 10 | 15 | |
|
Sorcery | Dimension Summoner | 977 | Vikings | 10 | 15 | |
|
Raphaela | Noble Elf | 976 | Vikings | 10 | 15 | |
|
LancinRF | Fist Blazer | 976 | Lucifer | 10 | 15 | |
|
Nelma | Noble Elf | 975 | FENlX | 10 | 15 | |
|
MUCH4CHO | Soul Wizard | 973 | Vikings | 10 | 15 | |
|
Hyperionn | Dragon Knight | 973 | PATRIOT | 10 | 15 | |
|
-KiarA- | Magic Knight | 972 | SKILLFUL | 10 | 15 | |
|
RF_loko | Fist Blazer | 972 | FENlX | 10 | 15 | |
|
SumNoob | Dimension Summoner | 972 | SKILLFUL | 10 | 15 | |
|
DL_Full | Empire Lord | 972 | FENlX | 10 | 15 | |
|
Yakisoba | Dimension Summoner | 972 | l300l | 10 | 15 | |
|
Archduke | Soul Wizard | 971 | NoMercy | 10 | 15 | |
|
Cthulhu | Dragon Knight | 969 | Alive | 10 | 15 | |
|
Carlos_ | Empire Lord | 968 | FENlX | 10 | 15 | |
|
TutSum | Dimension Summoner | 966 | 10 | 15 | ||
|
Ragnarson | Dragon Knight | 964 | Vikings | 10 | 15 | |
|
LancerGTS | Shining Lancer | 963 | Alive | 10 | 15 | |
|
ShopMaster | Noble Elf | 962 | SUPORTE | 10 | 15 | |
|
RuAHSC | Rune Wizard | 959 | -BAN- | 10 | 15 | |
|
TutiFrutti | Soul Wizard | 954 | NoMercy | 10 | 15 | |
|
SeViuEuVi | Dimension Summoner | 951 | MidgarD | 10 | 15 | |
|
NoMercy | Soul Wizard | 949 | I300I | 10 | 15 | |
|
abeiaslow | Slaughterer | 948 | 10 | 15 | ||
|
Vishanti | Soul Wizard | 945 | Vikings | 10 | 15 | |
|
Nagato_ | Magic Knight | 944 | Honor | 10 | 15 | |
|
John_Doe | Fist Blazer | 942 | 10 | 15 | ||
|
Groot | Empire Lord | 941 | Lucifer | 10 | 15 | |
|
abeia_RF | Fist Blazer | 941 | SKILLFUL | 10 | 15 | |
|
OmegaGod | Soul Wizard | 940 | Honor | 10 | 15 | |
|
Same-Side | Fist Blazer | 938 | Bravos | 10 | 15 | |
|
WindPower | Noble Elf | 938 | 10 | 15 | ||
|
Keilly | Rune Wizard | 937 | 10 | 15 | ||
|
Ze_Buceta | Soul Wizard | 937 | FENlX | 10 | 15 | |
|
BadSkuL | Dragon Knight | 937 | KeepAway | 10 | 15 | |
|
Grenn | Dimension Summoner | 936 | I300I | 10 | 15 | |
|
XoraBB | Dragon Knight | 934 | 10 | 15 | ||
|
hayeri | Noble Elf | 933 | I300I | 10 | 15 | |
|
Abeia_MG | Magic Knight | 933 | SKILLFUL | 10 | 15 | |
|
OpenFire | Dimension Summoner | 931 | Alive | 10 | 15 | |
|
OGHunter | Empire Lord | 931 | afk4ever | 10 | 15 | |
|
MatusMG | Magic Knight | 931 | -MuOFF- | 10 | 15 | |
|
-Violent- | Dimension Summoner | 927 | FENlX | 10 | 15 | |
|
_Sauron_ | Empire Lord | 925 | I300I | 10 | 15 | |
|
SIGATE | Soul Wizard | 925 | ARMY | 10 | 15 | |
|
_SharK_ | Dragon Knight | 925 | NoMercy | 10 | 15 | |
|
_Drax_ | Fist Blazer | 921 | I300I | 10 | 15 | |
|
WaRisLov3 | Fist Blazer | 920 | I300I | 10 | 15 | |
|
RivotryL | Noble Elf | 920 | KeepAway | 10 | 15 | |
|
MagMen | Dragon Knight | 919 | KeepAway | 10 | 15 | |
|
the1 | Soul Wizard | 919 | Honor | 10 | 15 | |
|
Lord-Pain | Empire Lord | 916 | SUPORTE | 10 | 15 | |
|
ClaraRW | Rune Wizard | 915 | PATRIOT | 10 | 15 | |
|
NeT_D_XuXa | Soul Wizard | 914 | SKILLFUL | 10 | 15 | |
|
guerrinha | Dragon Knight | 913 | Honor | 10 | 15 | |
|
Talysa | Slaughterer | 913 | MidgarD | 10 | 15 | |
|
CereaL | Empire Lord | 912 | 10 | 15 | ||
|
Caulifla | Noble Elf | 909 | KeepAway | 10 | 15 | |
|
LetsRock | Magic Knight | 909 | NoMercy | 10 | 15 | |
|
KstorSM | Soul Wizard | 908 | PowerCuT | 10 | 15 | |
|
AndreHSC2 | Dragon Knight | 907 | -BAN- | 10 | 15 | |
|
Mitology_ | Empire Lord | 907 | I300I | 10 | 15 | |
|
LordAlex | Empire Lord | 906 | SKILLFUL | 10 | 15 | |
|
CarlosEE | Noble Elf | 905 | FENlX | 10 | 15 | |
|
DARK-WINS | Soul Wizard | 903 | FENlX | 10 | 15 | |
|
-DARKING- | Fist Blazer | 903 | FENlX | 10 | 15 | |
|
GrandSoul | Soul Wizard | 902 | 10 | 15 | ||
|
PICOLE | Empire Lord | 902 | MidgarD | 10 | 15 | |
|
LuciferBK | Dragon Knight | 902 | KeepAway | 10 | 15 | |
|
The-Kill | Dimension Summoner | 901 | Kerberos | 10 | 15 | |
|
AndreHSC | Soul Wizard | 898 | -BAN- | 10 | 15 | |
|
AHSC | Noble Elf | 898 | -BAN- | 10 | 15 | |
|
TheThor | Magic Knight | 897 | FENlX | 10 | 15 | |
|
Freiira | Dimension Summoner | 895 | Lucifer | 10 | 15 | |
|
ErroRex | Dragon Knight | 894 | NoMercy | 10 | 15 | |
|
Platin4 | Slaughterer | 892 | 10 | 15 | ||
|
FelipeLord | Dimension Summoner | 891 | Kerberos | 10 | 15 | |
|
Man-Ghost | Soul Wizard | 890 | PowerCuT | 10 | 15 | |
|
Zeldris | Soul Wizard | 889 | 10 | 15 | ||
|
Golganneth | Dragon Knight | 889 | Honor | 10 | 15 | |
|
CrazyX | Dragon Knight | 887 | FighteR | 10 | 15 | |
|
ROD-SNIPER | Dragon Knight | 886 | Kerberos | 10 | 15 | |
|
Lanim | Dragon Knight | 886 | PowerCuT | 10 | 15 | |
|
-_ATeNa_- | Noble Elf | 885 | SKILLFUL | 10 | 15 | |
|
SiraX | Soul Wizard | 884 | 10 | 15 | ||
|
Pescotapa | Dimension Summoner | 884 | HooligaN | 10 | 15 | |
|
-_VadoS_- | Soul Wizard | 883 | Vikings | 10 | 15 | |
|
Vandalos | Dragon Knight | 882 | PATRIOT | 10 | 15 | |
|
PAPAROK | Dragon Knight | 881 | StrayCat | 10 | 15 | |
|
-MAJIN- | Magic Knight | 881 | ARMY | 10 | 15 | |
|
Piercing | Fist Blazer | 881 | Vikings | 10 | 15 | |
|
Makyna | Magic Knight | 880 | PATRIOT | 10 | 15 | |
|
M1Ke_ | Soul Wizard | 879 | FENlX | 10 | 15 | |
|
TrelosoN | Soul Wizard | 879 | Alive | 10 | 15 | |
|
Algorith | Magic Knight | 878 | Kerberos | 10 | 15 | |
|
Kissifoda | Empire Lord | 877 | Vikings | 10 | 15 | |
|
LordXaman | Empire Lord | 876 | PowerCuT | 10 | 15 | |
|
Hidratada | Noble Elf | 876 | HydraOFF | 10 | 15 | |
|
Xamanista | Soul Wizard | 876 | PowerCuT | 10 | 15 | |
|
ShopLord | Empire Lord | 876 | Honor | 10 | 15 | |
|
jaBUFEI | Noble Elf | 876 | 10 | 15 | ||
|
Bows | Noble Elf | 875 | PATRIOT | 10 | 15 | |
|
Cardeal | Magic Knight | 874 | Lucifer | 10 | 15 | |
|
ROMANOS | Soul Wizard | 873 | StrayCat | 10 | 15 | |
|
Kal_el_BK | Dragon Knight | 873 | FENlX | 10 | 15 | |
|
WizShadow | Soul Wizard | 873 | SUPORTE | 10 | 15 | |
|
UltraSum | Dimension Summoner | 872 | FENlX | 10 | 15 | |
|
SwdBlow | Dragon Knight | 872 | 10 | 15 | ||
|
Sukuna | Soul Wizard | 872 | FENlX | 10 | 15 | |
|
Zatiako_ | Magic Knight | 871 | MidgarD | 10 | 15 | |
|
AlexElf | Noble Elf | 871 | Vikings | 10 | 15 | |
|
OmegaDL | Empire Lord | 868 | SUPORTE | 10 | 15 | |
|
Leojura | Soul Wizard | 867 | TossicoS | 10 | 15 | |
|
LoRdWaR | Magic Knight | 866 | FENlX | 10 | 15 | |
|
ARRAMES | Noble Elf | 865 | FENlX | 10 | 15 | |
|
Ximixoris | Dimension Summoner | 865 | PATRIOT | 10 | 15 | |
|
LeMaO_ | Noble Elf | 864 | 10 | 15 | ||
|
Girafalez | Soul Wizard | 864 | TossicoS | 10 | 15 | |
|
HiPeR_SM | Soul Wizard | 864 | Kerberos | 10 | 15 | |
|
PerNa_DL | Empire Lord | 862 | 10 | 15 | ||
|
Nurse | Noble Elf | 862 | FENlX | 10 | 15 | |
|
Farpadora | Shining Lancer | 862 | MidgarD | 10 | 15 | |
|
SauronDL | Empire Lord | 861 | 10 | 15 | ||
|
PlSTOLlNHA | Dragon Knight | 860 | DYNASTY | 10 | 15 | |
|
Hixkariana | Noble Elf | 860 | 10 | 15 | ||
|
Beerus | Slaughterer | 860 | -BAN- | 10 | 15 | |
|
Yukihira | Fist Blazer | 859 | FENlX | 10 | 15 | |
|
Novalgina | Magic Knight | 858 | HooligaN | 10 | 15 | |
|
DEMACIA | Noble Elf | 858 | FENlX | 10 | 15 | |
|
BauerBlack | Dragon Knight | 854 | l300l | 10 | 15 | |
|
MUHAMMAD | Fist Blazer | 854 | Bravos | 10 | 15 | |
|
MINIMUM | Dragon Knight | 854 | Bravos | 10 | 15 | |
|
Nevermind | Empire Lord | 853 | 10 | 15 | ||
|
TrAvls | Dragon Knight | 853 | Kerberos | 10 | 15 | |
|
-Vamp | Magic Knight | 853 | SKILLFUL | 10 | 15 | |
|
-V1NG4D0R- | Magic Knight | 852 | 10 | 15 | ||
|
ReaperCrew | Soul Wizard | 852 | Kerberos | 10 | 15 | |
|
tanathos75 | Empire Lord | 850 | Alive | 10 | 15 | |
|
Mr_x | Soul Wizard | 850 | 10 | 15 | ||
|
SCRIPTS | Empire Lord | 850 | 10 | 15 | ||
|
CHeFoNa | Dimension Summoner | 849 | ARMY | 10 | 15 | |
|
FRUKITO | Soul Wizard | 849 | Bravos | 10 | 15 | |
|
FANTACOLA | Noble Elf | 849 | Bravos | 10 | 15 | |
|
_RineganN_ | Empire Lord | 849 | SKILLFUL | 10 | 15 | |
|
Angel_DL | Empire Lord | 848 | 10 | 15 |
Gerado em 01/12/2023 às 06:48 (intervalo de 30 minutos)