Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Resets | M. Resets | VIP | |
---|---|---|---|---|---|---|---|
|
-Stryke- | Grand Master | 730 | KeepBack | 10 | 15 | |
|
Aiwa | Grand Master | 730 | 10 | 15 | ||
|
JPires | Grand Master | 730 | FENIX | 10 | 15 | |
|
Foguinn | Blade Master | 730 | KeepFire | 10 | 15 | |
|
SrLancelot | Grand Master | 730 | Vikings | 10 | 15 | |
|
-Vigilante | Grand Master | 730 | WIZARDRY | 10 | 15 | |
|
FoGuin- | High Elf | 730 | 10 | 15 | ||
|
Clau420 | Duel Master | 730 | FENIX | 10 | 15 | |
|
DarK-DeatH | Grand Master | 730 | Hydra | 10 | 15 | |
|
Piercing | First Master | 730 | KeepBack | 10 | 15 | |
|
Fraantz | First Master | 730 | 10 | 15 | ||
|
Shinigami | Grand Master | 730 | 10 | 15 | ||
|
Leojura | Grand Master | 730 | 10 | 15 | ||
|
supaturK | Grand Master | 730 | 10 | 15 | ||
|
AugustusSM | Grand Master | 730 | Hydra | 10 | 15 | |
|
Gorthak | Blade Master | 730 | Lucifer | 10 | 15 | |
|
Salabim | Grand Master | 730 | 10 | 15 | ||
|
TexasRange | Grand Master | 730 | 10 | 15 | ||
|
Carlos_ | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
K-bum | Blade Master | 730 | MidgarD | 10 | 15 | |
|
Duda-BM | Blade Master | 730 | Vikings | 10 | 15 | |
|
Nythro | Dimension Master | 730 | 10 | 15 | ||
|
Hachibi | Blade Master | 730 | LoveWins | 10 | 15 | |
|
HaleHale | Lord Emperor | 730 | 10 | 15 | ||
|
Duda-FM | First Master | 730 | Vikings | 10 | 15 | |
|
Duda-GM | Grand Master | 730 | Vikings | 10 | 15 | |
|
Tech- | High Elf | 730 | FENIX | 10 | 15 | |
|
Kingdom | Blade Master | 730 | Vikings | 10 | 15 | |
|
RageFury | First Master | 730 | LoveWins | 10 | 15 | |
|
WARUNG | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
Duh__ | Grand Master | 730 | Bravos | 10 | 15 | |
|
BIG-BANG | First Master | 730 | Hydra | 10 | 15 | |
|
LancinRF | First Master | 730 | Lucifer | 10 | 15 | |
|
T3CH | Dimension Master | 730 | 10 | 15 | ||
|
Meruen | Grand Master | 730 | MidgarD | 10 | 15 | |
|
Flutter | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
Paracelso | Grand Master | 730 | 10 | 15 | ||
|
Momer | Blade Master | 730 | FENIX | 10 | 15 | |
|
-MeGaKiLL | First Master | 730 | MidgarD | 10 | 15 | |
|
LoRdWaR | Duel Master | 730 | FENIX | 10 | 15 | |
|
Angular | Duel Master | 730 | 10 | 15 | ||
|
Zeldris | Grand Master | 730 | 10 | 15 | ||
|
Chapero | Grand Master | 730 | FENIX | 10 | 15 | |
|
LLinsMG | Duel Master | 730 | ARMY | 10 | 15 | |
|
LeMaO_MG | Duel Master | 730 | FENIX | 10 | 15 | |
|
PerNaLonGa | First Master | 730 | FENIX | 10 | 15 | |
|
-Hela- | High Elf | 730 | 10 | 15 | ||
|
Rfzin_ | First Master | 730 | Guildzin | 10 | 15 | |
|
Other-Side | Duel Master | 730 | FENIX | 10 | 15 | |
|
Momergirl | High Elf | 730 | LoveWins | 10 | 15 | |
|
Momerkill | Dimension Master | 730 | Guildzin | 10 | 15 | |
|
Momergil | Duel Master | 730 | Guildzin | 10 | 15 | |
|
Momerbuff | High Elf | 730 | Bravos | 10 | 15 | |
|
BBZORD | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
-Thanatos | Blade Master | 730 | FENIX | 10 | 15 | |
|
Potocovit | Blade Master | 730 | SKILLFUL | 10 | 15 | |
|
Momersupp | High Elf | 730 | FENIX | 10 | 15 | |
|
Momerrage | First Master | 730 | LoveWins | 10 | 15 | |
|
AnDroMeDa_ | Blade Master | 730 | MidgarD | 10 | 15 | |
|
Nevermind | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
AmilMG | Duel Master | 730 | 10 | 15 | ||
|
md2uoba | Grand Master | 730 | Bravos | 10 | 15 | |
|
Coringaoo | Dimension Master | 730 | FENIX | 10 | 15 | |
|
ArrozDoce | Blade Master | 730 | MidgarD | 10 | 15 | |
|
MissRelics | High Elf | 730 | FENIX | 10 | 15 | |
|
MrCryWolf | Blade Master | 730 | Guildzin | 10 | 15 | |
|
MrLaCleon | Grand Master | 730 | LoveWins | 10 | 15 | |
|
MissDevias | High Elf | 730 | LoveWins | 10 | 15 | |
|
MrKalima | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
M1Ke_ | Grand Master | 730 | FENIX | 10 | 15 | |
|
Wizzar | Grand Master | 730 | 10 | 15 | ||
|
Hahn | Lord Emperor | 730 | 10 | 15 | ||
|
Novalgina | Duel Master | 730 | MidgarD | 10 | 15 | |
|
-TheLord- | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
Bohemian | Grand Master | 730 | MidgarD | 10 | 15 | |
|
WindPower | High Elf | 730 | FENIX | 10 | 15 | |
|
Flutter_ | High Elf | 730 | Guildzin | 10 | 15 | |
|
wllm | Grand Master | 730 | SKILLFUL | 10 | 15 | |
|
OpenFire | Dimension Master | 730 | LoveWins | 10 | 15 | |
|
Freiira | Dimension Master | 730 | Lucifer | 10 | 15 | |
|
XoraBB | Blade Master | 730 | FENIX | 10 | 15 | |
|
Saitamaa | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
-Samuel- | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
Ze_Trova0² | Grand Master | 730 | 10 | 15 | ||
|
Same-Side | First Master | 730 | Bravos | 10 | 15 | |
|
Taltos | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
NoLimite | Grand Master | 730 | Lucifer | 10 | 15 | |
|
Iriineu | Lord Emperor | 730 | Lucifer | 10 | 15 | |
|
KidLicia | High Elf | 730 | Vikings | 10 | 15 | |
|
Greene | Blade Master | 730 | FENIX | 10 | 15 | |
|
CereaL | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
DarK-KinnG | Grand Master | 730 | Hydra | 10 | 15 | |
|
DarK-Queen | High Elf | 730 | Bravos | 10 | 15 | |
|
ExcelSUM | Dimension Master | 730 | PowerCuT | 10 | 15 | |
|
-_VadoS_- | Grand Master | 730 | 10 | 15 | ||
|
FakeMG | Duel Master | 730 | MidgarD | 10 | 15 | |
|
HuruRF | First Master | 730 | -MuOFF- | 10 | 15 | |
|
_Pluto_ | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
yakuda | Grand Master | 730 | 10 | 15 | ||
|
CannnibaL | Grand Master | 730 | Hydra | 10 | 15 | |
|
_BOSS_ | First Master | 730 | PK_DoReS | 10 | 15 | |
|
Yumih | High Elf | 730 | MidgarD | 10 | 15 | |
|
EEpoto | High Elf | 730 | MidgarD | 10 | 15 | |
|
DarK-Sidee | Blade Master | 730 | Hydra | 10 | 15 | |
|
-Velho- | Lord Emperor | 730 | Vikings | 10 | 15 | |
|
-_ATeNa_- | High Elf | 730 | PK_DoReS | 10 | 15 | |
|
PIRATA- | Lord Emperor | 730 | Hydra | 10 | 15 | |
|
LeMaO_ | High Elf | 730 | FENIX | 10 | 15 | |
|
Territory | First Master | 730 | LoveWins | 10 | 15 | |
|
DarK-HeeLL | First Master | 730 | Hydra | 10 | 15 | |
|
DarK-GirLs | High Elf | 730 | 10 | 15 | ||
|
DarK-LoorD | Lord Emperor | 730 | Hydra | 10 | 15 | |
|
-GuiDL- | Lord Emperor | 730 | 10 | 15 | ||
|
BateNaMass | Lord Emperor | 730 | Vikings | 10 | 15 | |
|
DL_Full | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
Cardeal | Duel Master | 730 | Lucifer | 10 | 15 | |
|
T4m4G0sh1 | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
SeViuEuVi | Dimension Master | 730 | Lucifer | 10 | 15 | |
|
-DorFlex | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
DarK-FuLL | Duel Master | 730 | Hydra | 10 | 15 | |
|
DarK-Summ | Dimension Master | 730 | Hydra | 10 | 15 | |
|
OGHunter | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
AlexWiz | Grand Master | 730 | MidgarD | 10 | 15 | |
|
-Saitama | First Master | 730 | LoveWins | 10 | 15 | |
|
Sumonador | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
Bison-He | High Elf | 730 | Bravos | 10 | 15 | |
|
Elfzin_ | High Elf | 730 | FENIX | 10 | 15 | |
|
HannnibaL | Duel Master | 730 | FENIX | 10 | 15 | |
|
BilauDL | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
Mr_x | Grand Master | 730 | 10 | 15 | ||
|
MeGaKiLL | Blade Master | 730 | SKILLFUL | 10 | 15 | |
|
TheThor | Duel Master | 730 | FENIX | 10 | 15 | |
|
_izy_ | Dimension Master | 730 | MidgarD | 10 | 15 | |
|
AekaEE | High Elf | 730 | LoveWins | 10 | 15 | |
|
Aegon_BK | Blade Master | 730 | 10 | 15 | ||
|
UnderSide | Blade Master | 730 | Guildzin | 10 | 15 | |
|
ScarletSUM | Dimension Master | 730 | 10 | 15 | ||
|
Raphaela | High Elf | 730 | Vikings | 10 | 15 | |
|
GenghisKha | Blade Master | 730 | Vikings | 10 | 15 | |
|
Top-Side | Lord Emperor | 730 | BravosUP | 10 | 15 | |
|
RedNose | Blade Master | 717 | 10 | 15 | ||
|
XundaELF | High Elf | 698 | 10 | 15 | ||
|
MagaI | Grand Master | 693 | 10 | 15 | ||
|
Frako | Grand Master | 684 | FENIX | 10 | 15 | |
|
-Hypnos | Lord Emperor | 638 | LoveWins | 10 | 15 | |
|
TiMe_LorD | Lord Emperor | 616 | PK_DoReS | 10 | 15 | |
|
Coringa_MG | Duel Master | 601 | Dream_T | 10 | 15 | |
|
Bomb_Mg | Duel Master | 588 | FENIX | 10 | 15 | |
|
-MAJIN- | Duel Master | 485 | _MUOFF_ | 10 | 15 | |
|
-DARKING- | Rage Fighter | 363 | PowerCuT | 8 | 15 | |
|
Inset0 | Soul Master | 375 | Bravos | 1 | 15 | |
|
SKY-NET | Blade Master | 730 | FENIX | 10 | 14 | |
|
Joe_Biden | First Master | 723 | FENIX | 10 | 14 | |
|
CuRoxo | First Master | 588 | -BAN- | 10 | 14 | |
|
SkyWrath | Grand Master | 569 | Alive | 10 | 14 | |
|
dannyy | High Elf | 513 | Vikings | 10 | 14 | |
|
CarlosEE | Muse Elf | 364 | PowerCuT | 8 | 14 | |
|
KA-ZAR | Soul Master | 389 | Bravos | 7 | 14 | |
|
FRUKITO | Soul Master | 400 | 5 | 14 | ||
|
MINIMUM | Blade Knight | 400 | Bravos | 5 | 14 | |
|
MUHAMMAD | Rage Fighter | 400 | Bravos | 5 | 14 | |
|
FANTACOLA | Muse Elf | 400 | Bravos | 5 | 14 | |
|
Nelma | Muse Elf | 399 | 4 | 14 | ||
|
Girafalez | Grand Master | 720 | Guildzin | 10 | 13 | |
|
BonJovixD | Lord Emperor | 711 | Vikings | 10 | 13 | |
|
AKROS | Duel Master | 678 | -MuOFF- | 10 | 13 | |
|
CAJÈ | Blade Master | 642 | 10 | 13 | ||
|
SrLuv | Blade Master | 629 | Vikings | 10 | 13 | |
|
Readen | Grand Master | 625 | 10 | 13 | ||
|
SuissidaSM | Grand Master | 619 | PK_DoReS | 10 | 13 | |
|
abeiarainh | Grand Master | 568 | 10 | 13 | ||
|
DARK-WINS | Soul Master | 364 | PowerCuT | 8 | 13 | |
|
RF_loko | Rage Fighter | 397 | -MuOFF- | 4 | 13 | |
|
Xara_ | Dark Lord | 400 | ARMY | 2 | 13 | |
|
Suav3 | Dark Lord | 395 | MidgarD | 2 | 13 | |
|
¥_MyLa_¥ | Muse Elf | 384 | PK_DoReS | 2 | 13 | |
|
WallMago | Grand Master | 730 | Guildzin | 10 | 12 | |
|
John_Doe | First Master | 726 | 10 | 12 | ||
|
NeT_D_XuXa | Grand Master | 647 | PK_DoReS | 10 | 12 | |
|
Felip_xd | Duel Master | 631 | 10 | 12 | ||
|
-ZIRA- | High Elf | 576 | Bravos | 10 | 12 | |
|
-KiarA- | Duel Master | 575 | Bravos | 10 | 12 | |
|
Pr0z1nh0 | Grand Master | 549 | Aposente | 10 | 12 | |
|
-SußZerØ- | Grand Master | 443 | 10 | 12 | ||
|
RastaXT | Blade Master | 696 | 10 | 11 | ||
|
UltraSum | Dimension Master | 695 | HydraOFF | 10 | 11 | |
|
PICOLE | Lord Emperor | 685 | MidgarD | 10 | 11 | |
|
BonnYGM | Grand Master | 681 | -MuOFF- | 10 | 11 | |
|
Knight-FUL | Blade Master | 672 | 10 | 11 | ||
|
-Slayer_ | Grand Master | 672 | 10 | 11 | ||
|
SouDoMaL | Grand Master | 667 | FENIX | 10 | 11 | |
|
-Bored- | Lord Emperor | 624 | ARMY | 10 | 11 | |
|
chesterlp1 | Lord Emperor | 594 | Guildzin | 10 | 11 | |
|
Oahui | Duel Master | 570 | Dream_T | 10 | 11 | |
|
Leopard0 | Grand Master | 564 | Dream_T | 10 | 11 | |
|
Dilmae | Dimension Master | 460 | 10 | 11 | ||
|
Indis | Muse Elf | 388 | Hydra | 7 | 11 | |
|
-Morrigan- | Bloody Summoner | 380 | Bravos | 1 | 11 | |
|
FOGUlN | First Master | 730 | 10 | 10 | ||
|
F0GUlN | Dimension Master | 730 | 10 | 10 | ||
|
PowerFulMG | Duel Master | 730 | FENIX | 10 | 10 | |
|
Fernet | High Elf | 730 | 10 | 10 | ||
|
SuissidaRF | First Master | 730 | 10 | 10 | ||
|
-Taltos- | First Master | 695 | LoveWins | 10 | 10 | |
|
Taggart | Blade Master | 686 | 10 | 10 | ||
|
AuraB | High Elf | 679 | Bravos | 10 | 10 | |
|
Bellzinho | Blade Master | 679 | LoveWins | 10 | 10 | |
|
Ajeel | Duel Master | 677 | LoveWins | 10 | 10 | |
|
Suyalis | Dimension Master | 677 | LoveWins | 10 | 10 | |
|
-Sapphire_ | High Elf | 673 | 10 | 10 | ||
|
Bell_DL | Lord Emperor | 669 | Guildzin | 10 | 10 | |
|
Armetiza_ | Dimension Master | 656 | 10 | 10 | ||
|
_anne_ | High Elf | 650 | 10 | 10 | ||
|
crf230 | Grand Master | 647 | Lucifer | 10 | 10 | |
|
CHeFoNa | Dimension Master | 642 | PK_DoReS | 10 | 10 | |
|
lex_will | Blade Master | 611 | MidgarD | 10 | 10 | |
|
FullZAP | Blade Master | 608 | Bravos | 10 | 10 | |
|
PerNa_DL | Lord Emperor | 594 | Guildzin | 10 | 10 | |
|
Ciro_Groom | Grand Master | 543 | LoveWins | 10 | 10 | |
|
-Daniel- | Magic Gladiator | 355 | 9 | 10 | ||
|
-Violent- | Bloody Summoner | 368 | FENIX | 5 | 10 | |
|
-Elros- | Dark Lord | 265 | SKILLFUL | 0 | 10 | |
|
2red | Blade Master | 730 | 10 | 9 | ||
|
suissidajp | Blade Master | 730 | 10 | 9 | ||
|
Colcci | First Master | 730 | 10 | 9 | ||
|
BOLAGATO- | First Master | 730 | 10 | 9 | ||
|
Tenchi | Lord Emperor | 730 | LoveWins | 10 | 9 | |
|
Jihad | Lord Emperor | 707 | Bravos | 10 | 9 | |
|
_novinha_ | Dimension Master | 692 | 10 | 9 | ||
|
LordAlex | Lord Emperor | 685 | Vikings | 10 | 9 | |
|
SrSarara | High Elf | 676 | FENIX | 10 | 9 | |
|
-ZangieF_ | First Master | 674 | 10 | 9 | ||
|
Crafter06 | Grand Master | 650 | 10 | 9 | ||
|
SIEGFRID | Grand Master | 633 | FENIX | 10 | 9 | |
|
SkYr0x | Blade Master | 632 | 10 | 9 | ||
|
Zeus_RJ | Grand Master | 610 | G4M3L0FT | 10 | 9 | |
|
-IZUME- | Lord Emperor | 577 | Bravos | 10 | 9 | |
|
-KIKI- | First Master | 577 | Bravos | 10 | 9 | |
|
HAVALONN | Grand Master | 576 | -NoCtrL- | 10 | 9 | |
|
-NALA- | Dimension Master | 574 | Bravos | 10 | 9 | |
|
Agilyt | High Elf | 533 | 10 | 9 | ||
|
Ks_Master | Duel Master | 532 | 10 | 9 | ||
|
Elphaba | Dimension Master | 530 | 10 | 9 | ||
|
Vandalos | Blade Master | 513 | MidgarD | 10 | 9 | |
|
Bows | High Elf | 512 | ARMY | 10 | 9 | |
|
Ragnarson | Blade Master | 468 | 10 | 9 | ||
|
Kissifoda | Lord Emperor | 437 | Vikings | 10 | 9 | |
|
mg_naruto | Magic Gladiator | 316 | 10 | 9 | ||
|
Crafter16 | Muse Elf | 383 | 8 | 9 | ||
|
P0p4y3 | Rage Fighter | 400 | FENIX | 6 | 9 | |
|
CupCakE_ | Dark Lord | 1 | Guildzin | 4 | 9 | |
|
Wicked | Soul Master | 315 | 2 | 9 | ||
|
LuiisDL | Dark Lord | 400 | LoveWins | 1 | 9 | |
|
covid19elf | Muse Elf | 400 | LoveWins | 1 | 9 | |
|
covid19 | Soul Master | 400 | 1 | 9 | ||
|
Hyde | Dark Knight | 400 | LADO_B | 0 | 9 | |
|
Zatiako_ | Magic Gladiator | 368 | MidgarD | 0 | 9 | |
|
PadraoFifa | Blade Master | 730 | FENIX | 10 | 8 | |
|
Sr-Mega | Blade Master | 730 | Bravos | 10 | 8 | |
|
femat | Grand Master | 718 | 10 | 8 | ||
|
Chalau | High Elf | 710 | LADO_B | 10 | 8 | |
|
MagaIDM | Duel Master | 700 | LADO_B | 10 | 8 | |
|
Angel_DL | Lord Emperor | 677 | 10 | 8 | ||
|
Morteº | Duel Master | 675 | 10 | 8 | ||
|
Makyna | Duel Master | 665 | ARMY | 10 | 8 | |
|
-NATURIS- | Lord Emperor | 656 | Bravos | 10 | 8 | |
|
RuPaul_ | Duel Master | 626 | HydraOFF | 10 | 8 | |
|
Actros | Grand Master | 622 | 10 | 8 | ||
|
lilith_ee | High Elf | 577 | Dream_T | 10 | 8 | |
|
HuruEE | High Elf | 520 | PowerCuT | 10 | 8 | |
|
ChoRaNBB | Duel Master | 510 | PK_DoReS | 10 | 8 | |
|
KILL_ME | Blade Master | 452 | Dream_T | 10 | 8 | |
|
Konpilas | Blade Knight | 369 | 10 | 8 | ||
|
LarissaS2 | Fairy Elf | 369 | Alive | 10 | 8 | |
|
ThePhunto | Rage Fighter | 366 | 10 | 8 | ||
|
Babylon | Summoner | 400 | 4 | 8 | ||
|
Ssek | Rage Fighter | 400 | LADO_B | 4 | 8 | |
|
Bourbon | Blade Knight | 383 | 4 | 8 | ||
|
Shait | Muse Elf | 400 | 3 | 8 | ||
|
Sechat | Bloody Summoner | 400 | 3 | 8 | ||
|
Silver-Fan | Soul Master | 82 | 1 | 8 | ||
|
RadtkeBM | Blade Master | 730 | 10 | 7 | ||
|
CHEFIA | Duel Master | 730 | Vikings | 10 | 7 | |
|
GringoGM | Grand Master | 730 | HooligaN | 10 | 7 | |
|
Momerwiz | Grand Master | 730 | LoveWins | 10 | 7 | |
|
R0NDONIA | First Master | 730 | 10 | 7 | ||
|
FlapJ4ck | Grand Master | 730 | 10 | 7 | ||
|
Buchanans | First Master | 730 | 10 | 7 | ||
|
Momeruler | Lord Emperor | 730 | LoveWins | 10 | 7 | |
|
PlayerSta4 | Lord Emperor | 730 | FENIX | 10 | 7 | |
|
PerNa_ | Lord Emperor | 730 | 10 | 7 | ||
|
SoBeRaNoRF | First Master | 730 | Bravos | 10 | 7 | |
|
PlasDL | Lord Emperor | 730 | LoveWins | 10 | 7 | |
|
-COWBOY- | First Master | 730 | 10 | 7 | ||
|
Ks4you | Duel Master | 730 | Hydra | 10 | 7 | |
|
SEMCHORO | Duel Master | 730 | FENIX | 10 | 7 | |
|
LeMaO_MD | Dimension Master | 730 | Guildzin | 10 | 7 | |
|
Pollution | Dimension Master | 730 | 10 | 7 | ||
|
BloodyLord | Lord Emperor | 730 | 10 | 7 | ||
|
-PARRUDO- | First Master | 730 | MidgarD | 10 | 7 |
Gerado em 06/07/2022 às 10:11 (intervalo de 30 minutos)