Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Personagem | Classe | Level | Guild | Resets | M. Resets | VIP | |
---|---|---|---|---|---|---|---|
|
-Stryke- | Grand Master | 730 | KeepBack | 10 | 15 | |
|
Aiwa | Grand Master | 730 | 10 | 15 | ||
|
JPires | Grand Master | 730 | FENIX | 10 | 15 | |
|
Foguinn | Blade Master | 730 | KeepFire | 10 | 15 | |
|
SrLancelot | Grand Master | 730 | Vikings | 10 | 15 | |
|
-Vigilante | Grand Master | 730 | WIZARDRY | 10 | 15 | |
|
FoGuin- | High Elf | 730 | 10 | 15 | ||
|
Clau420 | Duel Master | 730 | FENIX | 10 | 15 | |
|
DarK-DeatH | Grand Master | 730 | Hydra | 10 | 15 | |
|
Piercing | First Master | 730 | KeepBack | 10 | 15 | |
|
Fraantz | First Master | 730 | Alive | 10 | 15 | |
|
Shinigami | Grand Master | 730 | 10 | 15 | ||
|
Leojura | Grand Master | 730 | 10 | 15 | ||
|
supaturK | Grand Master | 730 | 10 | 15 | ||
|
AugustusSM | Grand Master | 730 | Hydra | 10 | 15 | |
|
Gorthak | Blade Master | 730 | Lucifer | 10 | 15 | |
|
Salabim | Grand Master | 730 | 10 | 15 | ||
|
TexasRange | Grand Master | 730 | 10 | 15 | ||
|
Carlos_ | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
K-bum | Blade Master | 730 | Alive | 10 | 15 | |
|
Duda-BM | Blade Master | 730 | Vikings | 10 | 15 | |
|
Nythro | Dimension Master | 730 | 10 | 15 | ||
|
Hachibi | Blade Master | 730 | LoveWins | 10 | 15 | |
|
HaleHale | Lord Emperor | 730 | 10 | 15 | ||
|
Duda-FM | First Master | 730 | Vikings | 10 | 15 | |
|
Sunsett | Dimension Master | 730 | Alive | 10 | 15 | |
|
Duda-GM | Grand Master | 730 | Vikings | 10 | 15 | |
|
Tech- | High Elf | 730 | FENIX | 10 | 15 | |
|
Kingdom | Blade Master | 730 | Vikings | 10 | 15 | |
|
RageFury | First Master | 730 | LoveWins | 10 | 15 | |
|
WARUNG | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
Duh__ | Grand Master | 730 | Bravos | 10 | 15 | |
|
BIG-BANG | First Master | 730 | 10 | 15 | ||
|
LancinRF | First Master | 730 | Lucifer | 10 | 15 | |
|
T3CH | Dimension Master | 730 | 10 | 15 | ||
|
Meruen | Grand Master | 730 | MidgarD | 10 | 15 | |
|
Flutter | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
Paracelso | Grand Master | 730 | 10 | 15 | ||
|
Momer | Blade Master | 730 | FENIX | 10 | 15 | |
|
-MeGaKiLL | First Master | 730 | MidgarD | 10 | 15 | |
|
LoRdWaR | Duel Master | 730 | FENIX | 10 | 15 | |
|
Angular | Duel Master | 730 | 10 | 15 | ||
|
Zeldris | Grand Master | 730 | 10 | 15 | ||
|
Chapero | Grand Master | 730 | FENIX | 10 | 15 | |
|
LLinsMG | Duel Master | 730 | ARMY | 10 | 15 | |
|
LeMaO_MG | Duel Master | 730 | FENIX | 10 | 15 | |
|
PerNaLonGa | First Master | 730 | FENIX | 10 | 15 | |
|
-Hela- | High Elf | 730 | 10 | 15 | ||
|
Rfzin_ | First Master | 730 | Guildzin | 10 | 15 | |
|
Other-Side | Duel Master | 730 | FENIX | 10 | 15 | |
|
Momergirl | High Elf | 730 | LoveWins | 10 | 15 | |
|
Momerkill | Dimension Master | 730 | Guildzin | 10 | 15 | |
|
Momergil | Duel Master | 730 | Guildzin | 10 | 15 | |
|
Momerbuff | High Elf | 730 | Bravos | 10 | 15 | |
|
BBZORD | Lord Emperor | 730 | 10 | 15 | ||
|
-Thanatos | Blade Master | 730 | FENIX | 10 | 15 | |
|
Potocovit | Blade Master | 730 | SKILLFUL | 10 | 15 | |
|
Momersupp | High Elf | 730 | FENIX | 10 | 15 | |
|
Momerrage | First Master | 730 | LoveWins | 10 | 15 | |
|
AnDroMeDa_ | Blade Master | 730 | MidgarD | 10 | 15 | |
|
Nevermind | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
AmilMG | Duel Master | 730 | 10 | 15 | ||
|
md2uoba | Grand Master | 730 | Hydra | 10 | 15 | |
|
Coringaoo | Dimension Master | 730 | FENIX | 10 | 15 | |
|
ArrozDoce | Blade Master | 730 | MidgarD | 10 | 15 | |
|
MissRelics | High Elf | 730 | FENIX | 10 | 15 | |
|
MrCryWolf | Blade Master | 730 | Guildzin | 10 | 15 | |
|
MrLaCleon | Grand Master | 730 | LoveWins | 10 | 15 | |
|
MissDevias | High Elf | 730 | LoveWins | 10 | 15 | |
|
MrKalima | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
M1Ke_ | Grand Master | 730 | FENIX | 10 | 15 | |
|
Wizzar | Grand Master | 730 | 10 | 15 | ||
|
Hahn | Lord Emperor | 730 | 10 | 15 | ||
|
Novalgina | Duel Master | 730 | Alive | 10 | 15 | |
|
-TheLord- | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
Bohemian | Grand Master | 730 | MidgarD | 10 | 15 | |
|
WindPower | High Elf | 730 | FENIX | 10 | 15 | |
|
Flutter_ | High Elf | 730 | Guildzin | 10 | 15 | |
|
wllm | Grand Master | 730 | SKILLFUL | 10 | 15 | |
|
OpenFire | Dimension Master | 730 | Hydra | 10 | 15 | |
|
Freiira | Dimension Master | 730 | Lucifer | 10 | 15 | |
|
XoraBB | Blade Master | 730 | FENIX | 10 | 15 | |
|
Saitamaa | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
-Samuel- | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
Ze_Trova0² | Grand Master | 730 | 10 | 15 | ||
|
Same-Side | First Master | 730 | Bravos | 10 | 15 | |
|
Taltos | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
NoLimite | Grand Master | 730 | Lucifer | 10 | 15 | |
|
Iriineu | Lord Emperor | 730 | Lucifer | 10 | 15 | |
|
KidLicia | High Elf | 730 | Vikings | 10 | 15 | |
|
Greene | Blade Master | 730 | FENIX | 10 | 15 | |
|
CereaL | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
DarK-KinnG | Grand Master | 730 | Hydra | 10 | 15 | |
|
DarK-Queen | High Elf | 730 | Bravos | 10 | 15 | |
|
ExcelSUM | Dimension Master | 730 | PowerCuT | 10 | 15 | |
|
-_VadoS_- | Grand Master | 730 | 10 | 15 | ||
|
FakeMG | Duel Master | 730 | Alive | 10 | 15 | |
|
HuruRF | First Master | 730 | -MuOFF- | 10 | 15 | |
|
_Pluto_ | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
yakuda | Grand Master | 730 | Bravos | 10 | 15 | |
|
CannnibaL | Grand Master | 730 | 10 | 15 | ||
|
_BOSS_ | First Master | 730 | PK_DoReS | 10 | 15 | |
|
Yumih | High Elf | 730 | MidgarD | 10 | 15 | |
|
EEpoto | High Elf | 730 | MidgarD | 10 | 15 | |
|
DarK-Sidee | Blade Master | 730 | Hydra | 10 | 15 | |
|
-Velho- | Lord Emperor | 730 | Vikings | 10 | 15 | |
|
-_ATeNa_- | High Elf | 730 | PK_DoReS | 10 | 15 | |
|
PIRATA- | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
LeMaO_ | High Elf | 730 | FENIX | 10 | 15 | |
|
Territory | First Master | 730 | LoveWins | 10 | 15 | |
|
DarK-HeeLL | First Master | 730 | 10 | 15 | ||
|
DarK-GirLs | High Elf | 730 | Guildzin | 10 | 15 | |
|
DarK-LoorD | Lord Emperor | 730 | Hydra | 10 | 15 | |
|
-GuiDL- | Lord Emperor | 730 | SKILLFUL | 10 | 15 | |
|
BateNaMass | Lord Emperor | 730 | Vikings | 10 | 15 | |
|
DL_Full | Lord Emperor | 730 | FENIX | 10 | 15 | |
|
Cardeal | Duel Master | 730 | Lucifer | 10 | 15 | |
|
T4m4G0sh1 | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
SeViuEuVi | Dimension Master | 730 | Lucifer | 10 | 15 | |
|
-DorFlex | Lord Emperor | 730 | Alive | 10 | 15 | |
|
DarK-FuLL | Duel Master | 730 | Hydra | 10 | 15 | |
|
DarK-Summ | Dimension Master | 730 | Hydra | 10 | 15 | |
|
OGHunter | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
AlexWiz | Grand Master | 730 | MidgarD | 10 | 15 | |
|
-Saitama | First Master | 730 | LoveWins | 10 | 15 | |
|
Sumonador | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
Bison-He | High Elf | 730 | Bravos | 10 | 15 | |
|
Elfzin_ | High Elf | 730 | FENIX | 10 | 15 | |
|
HannnibaL | Duel Master | 730 | FENIX | 10 | 15 | |
|
BilauDL | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
Mr_x | Grand Master | 730 | 10 | 15 | ||
|
MeGaKiLL | Blade Master | 730 | SKILLFUL | 10 | 15 | |
|
TheThor | Duel Master | 730 | FENIX | 10 | 15 | |
|
_izy_ | Dimension Master | 730 | MidgarD | 10 | 15 | |
|
AekaEE | High Elf | 730 | LoveWins | 10 | 15 | |
|
Aegon_BK | Blade Master | 730 | 10 | 15 | ||
|
UnderSide | Blade Master | 730 | Guildzin | 10 | 15 | |
|
ScarletSUM | Dimension Master | 730 | Hydra | 10 | 15 | |
|
Raphaela | High Elf | 730 | Vikings | 10 | 15 | |
|
GenghisKha | Blade Master | 730 | Vikings | 10 | 15 | |
|
Top-Side | Lord Emperor | 730 | Bravos | 10 | 15 | |
|
-Hypnos | Lord Emperor | 730 | LoveWins | 10 | 15 | |
|
XundaELF | High Elf | 730 | 10 | 15 | ||
|
TiMe_LorD | Lord Emperor | 730 | PK_DoReS | 10 | 15 | |
|
Raph | Grand Master | 730 | Alive | 10 | 15 | |
|
CuRoxo | First Master | 730 | -BAN- | 10 | 15 | |
|
Piludo-GM | Grand Master | 730 | Alive | 10 | 15 | |
|
MainAlive | Lord Emperor | 730 | Alive | 10 | 15 | |
|
-MAJIN- | Duel Master | 730 | 10 | 15 | ||
|
Bomb_Mg | Duel Master | 730 | FENIX | 10 | 15 | |
|
Girafalez | Grand Master | 730 | Guildzin | 10 | 15 | |
|
-DARKING- | First Master | 730 | PowerCuT | 10 | 15 | |
|
Joe_Biden | First Master | 730 | FENIX | 10 | 15 | |
|
True4rrow | High Elf | 730 | Alive | 10 | 15 | |
|
PICOLE | Lord Emperor | 730 | MidgarD | 10 | 15 | |
|
MINIMUM | Blade Master | 730 | Bravos | 10 | 15 | |
|
FRUKITO | Grand Master | 730 | 10 | 15 | ||
|
MUHAMMAD | First Master | 730 | Bravos | 10 | 15 | |
|
FANTACOLA | High Elf | 730 | Bravos | 10 | 15 | |
|
-Bored- | Lord Emperor | 730 | ARMY | 10 | 15 | |
|
PerNa_DL | Lord Emperor | 730 | Guildzin | 10 | 15 | |
|
Inset0 | Grand Master | 730 | Bravos | 10 | 15 | |
|
KA-ZAR | Grand Master | 718 | Bravos | 10 | 15 | |
|
RedNose | Blade Master | 717 | 10 | 15 | ||
|
Xara_ | Lord Emperor | 695 | ARMY | 10 | 15 | |
|
MagaI | Grand Master | 693 | 10 | 15 | ||
|
Frako | Grand Master | 684 | FENIX | 10 | 15 | |
|
SuissidaSM | Grand Master | 683 | PK_DoReS | 10 | 15 | |
|
CarlosEE | High Elf | 619 | PowerCuT | 10 | 15 | |
|
Coringa_MG | Duel Master | 601 | Dream_T | 10 | 15 | |
|
dannyy | High Elf | 555 | 10 | 15 | ||
|
Nelma | High Elf | 510 | 10 | 15 | ||
|
lex_will | Blade Knight | 390 | MidgarD | 3 | 15 | |
|
_anne_ | Muse Elf | 346 | SKILLFUL | 3 | 15 | |
|
SKY-NET | Blade Master | 730 | FENIX | 10 | 14 | |
|
John_Doe | First Master | 730 | 10 | 14 | ||
|
¥_MyLa_¥ | High Elf | 727 | PK_DoReS | 10 | 14 | |
|
abeiarainh | Grand Master | 701 | 10 | 14 | ||
|
AKROS | Duel Master | 688 | -MuOFF- | 10 | 14 | |
|
DARK-WINS | Grand Master | 620 | PowerCuT | 10 | 14 | |
|
RF_loko | First Master | 505 | -MuOFF- | 10 | 14 | |
|
CupCakE_ | Lord Emperor | 467 | Guildzin | 10 | 14 | |
|
-ZIRA- | Fairy Elf | 372 | Bravos | 4 | 14 | |
|
-KiarA- | Magic Gladiator | 371 | Bravos | 4 | 14 | |
|
BonJovixD | Lord Emperor | 730 | Vikings | 10 | 13 | |
|
NeT_D_XuXa | Grand Master | 730 | PK_DoReS | 10 | 13 | |
|
LordAlex | Lord Emperor | 715 | Vikings | 10 | 13 | |
|
CAJÈ | Blade Master | 715 | 10 | 13 | ||
|
BOLAGATO- | First Master | 709 | SKILLFUL | 10 | 13 | |
|
Suav3 | Lord Emperor | 691 | MidgarD | 10 | 13 | |
|
SrLuv | Blade Master | 629 | Vikings | 10 | 13 | |
|
Readen | Grand Master | 625 | 10 | 13 | ||
|
-SußZerØ- | Soul Master | 400 | 4 | 13 | ||
|
UltraSum | Bloody Summoner | 400 | HydraOFF | 0 | 13 | |
|
WallMago | Grand Master | 730 | FENIX | 10 | 12 | |
|
Dilmae | Dimension Master | 715 | 10 | 12 | ||
|
-Elros- | Lord Emperor | 712 | SKILLFUL | 10 | 12 | |
|
-Morrigan- | Dimension Master | 672 | Bravos | 10 | 12 | |
|
GringoGM | Grand Master | 650 | HooligaN | 10 | 12 | |
|
Felip_xd | Duel Master | 633 | 10 | 12 | ||
|
Kissifoda | Lord Emperor | 583 | Vikings | 10 | 12 | |
|
Pr0z1nh0 | Grand Master | 549 | Aposente | 10 | 12 | |
|
Konpilas | Blade Master | 544 | Al1ve | 10 | 12 | |
|
LarissaS2 | High Elf | 544 | Alive | 10 | 12 | |
|
RastaXT | Blade Master | 504 | 10 | 12 | ||
|
Armetiza_ | Dimension Master | 413 | Alive | 10 | 12 | |
|
crf230 | Soul Master | 383 | Lucifer | 1 | 12 | |
|
Suyalis | Dimension Master | 730 | LoveWins | 10 | 11 | |
|
AuraB | High Elf | 730 | Bravos | 10 | 11 | |
|
Bell_DL | Lord Emperor | 730 | Guildzin | 10 | 11 | |
|
Ajeel | Duel Master | 730 | LoveWins | 10 | 11 | |
|
Bellzinho | Blade Master | 730 | LoveWins | 10 | 11 | |
|
BozoTrue | Lord Emperor | 730 | Alive | 10 | 11 | |
|
chesterlp1 | Lord Emperor | 719 | 10 | 11 | ||
|
BonnYGM | Grand Master | 693 | -MuOFF- | 10 | 11 | |
|
Knight-FUL | Blade Master | 672 | 10 | 11 | ||
|
-Slayer_ | Grand Master | 672 | 10 | 11 | ||
|
SouDoMaL | Grand Master | 667 | FENIX | 10 | 11 | |
|
Indis | High Elf | 655 | Bravos | 10 | 11 | |
|
Oahui | Duel Master | 570 | Dream_T | 10 | 11 | |
|
Leopard0 | Grand Master | 564 | Dream_T | 10 | 11 | |
|
Devilzinha | Dimension Master | 483 | 10 | 11 | ||
|
FullZAP | Dark Knight | 400 | Bravos | 10 | 11 | |
|
Pekeno2K | Soul Master | 400 | Alive | 6 | 11 | |
|
-IZUME- | Dark Lord | 375 | Bravos | 4 | 11 | |
|
-KIKI- | Rage Fighter | 375 | Bravos | 4 | 11 | |
|
-NALA- | Summoner | 372 | Bravos | 4 | 11 | |
|
FOGUlN | First Master | 730 | 10 | 10 | ||
|
F0GUlN | Dimension Master | 730 | 10 | 10 | ||
|
PowerFulMG | Duel Master | 730 | FENIX | 10 | 10 | |
|
Fernet | High Elf | 730 | 10 | 10 | ||
|
SuissidaRF | First Master | 730 | 10 | 10 | ||
|
Jihad | Lord Emperor | 730 | Bravos | 10 | 10 | |
|
Crafter06 | Grand Master | 730 | 10 | 10 | ||
|
Abeia_DL | Lord Emperor | 712 | 10 | 10 | ||
|
-Violent- | Dimension Master | 712 | FENIX | 10 | 10 | |
|
CHeFoNa | Dimension Master | 707 | PK_DoReS | 10 | 10 | |
|
-Taltos- | First Master | 695 | LoveWins | 10 | 10 | |
|
Taggart | Blade Master | 686 | 10 | 10 | ||
|
TrelosoN | Grand Master | 682 | Alive | 10 | 10 | |
|
-Sapphire_ | High Elf | 673 | 10 | 10 | ||
|
Ciro_Groom | Grand Master | 607 | LoveWins | 10 | 10 | |
|
Crafter16 | High Elf | 596 | 10 | 10 | ||
|
Macabra- | Dimension Master | 517 | SKILLFUL | 10 | 10 | |
|
-NATURIS- | Lord Emperor | 445 | Bravos | 10 | 10 | |
|
_novinha_ | Dimension Master | 419 | 10 | 10 | ||
|
ThePhunto | Rage Fighter | 400 | Al1ve | 10 | 10 | |
|
Tropinha | Rage Fighter | 400 | MidgarD | 10 | 10 | |
|
-Daniel- | Magic Gladiator | 355 | 9 | 10 | ||
|
2red | Blade Master | 730 | 10 | 9 | ||
|
suissidajp | Blade Master | 730 | 10 | 9 | ||
|
Colcci | First Master | 730 | 10 | 9 | ||
|
Tenchi | Lord Emperor | 730 | LoveWins | 10 | 9 | |
|
SrSarara | High Elf | 684 | FENIX | 10 | 9 | |
|
SauronDL | Lord Emperor | 681 | Alive | 10 | 9 | |
|
CronosSM | Grand Master | 675 | Al1ve | 10 | 9 | |
|
-ZangieF_ | First Master | 674 | 10 | 9 | ||
|
P0p4y3 | First Master | 660 | FENIX | 10 | 9 | |
|
SIEGFRID | Grand Master | 646 | FENIX | 10 | 9 | |
|
Vandalos | Blade Master | 643 | MidgarD | 10 | 9 | |
|
Bows | High Elf | 638 | ARMY | 10 | 9 | |
|
SkYr0x | Blade Master | 632 | 10 | 9 | ||
|
Zeus_RJ | Grand Master | 615 | G4M3L0FT | 10 | 9 | |
|
Zatiako_ | Duel Master | 581 | MidgarD | 10 | 9 | |
|
mg_naruto | Duel Master | 580 | 10 | 9 | ||
|
HAVALONN | Grand Master | 576 | -NoCtrL- | 10 | 9 | |
|
Agilyt | High Elf | 533 | 10 | 9 | ||
|
Ks_Master | Duel Master | 532 | 10 | 9 | ||
|
Elphaba | Dimension Master | 530 | 10 | 9 | ||
|
Bourbon | Blade Master | 492 | 10 | 9 | ||
|
Ragnarson | Blade Master | 468 | 10 | 9 | ||
|
Wicked | Soul Master | 315 | 2 | 9 | ||
|
LuiisDL | Dark Lord | 400 | LoveWins | 1 | 9 | |
|
covid19elf | Muse Elf | 400 | LoveWins | 1 | 9 | |
|
covid19 | Soul Master | 400 | 1 | 9 | ||
|
Hyde | Dark Knight | 400 | LADO_B | 0 | 9 | |
|
PadraoFifa | Blade Master | 730 | FENIX | 10 | 8 | |
|
Sr-Mega | Blade Master | 730 | Bravos | 10 | 8 | |
|
Makyna | Duel Master | 723 | ARMY | 10 | 8 | |
|
femat | Grand Master | 718 | 10 | 8 | ||
|
Chalau | High Elf | 710 | LADO_B | 10 | 8 | |
|
MagaIDM | Duel Master | 700 | LADO_B | 10 | 8 | |
|
GrimJow | Grand Master | 694 | 10 | 8 | ||
|
Angel_DL | Lord Emperor | 677 | 10 | 8 | ||
|
Morteº | Duel Master | 675 | 10 | 8 | ||
|
RuPaul_ | Duel Master | 626 | HydraOFF | 10 | 8 | |
|
Actros | Grand Master | 622 | 10 | 8 | ||
|
SumoPoder | Dimension Master | 616 | Alive | 10 | 8 | |
|
SKY001 | Dimension Master | 592 | 10 | 8 | ||
|
lilith_ee | High Elf | 577 | Dream_T | 10 | 8 | |
|
HuruEE | High Elf | 520 | PowerCuT | 10 | 8 | |
|
ChoRaNBB | Duel Master | 514 | PK_DoReS | 10 | 8 | |
|
KILL_ME | Blade Master | 452 | Dream_T | 10 | 8 | |
|
DellBlack | Magic Gladiator | 377 | 10 | 8 | ||
|
Man-Ghost | Soul Master | 384 | -MuOFF- | 8 | 8 | |
|
The-Kill | Bloody Summoner | 383 | LoveWins | 8 | 8 | |
|
Babylon | Summoner | 400 | 4 | 8 | ||
|
Ssek | Rage Fighter | 400 | LADO_B | 4 | 8 | |
|
Shait | Muse Elf | 400 | 3 | 8 | ||
|
Sechat | Bloody Summoner | 400 | 3 | 8 |
Gerado em 07/08/2022 às 19:35 (intervalo de 30 minutos)