Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Personagem Classe Level Guild Resets M. Resets VIP
1 UnderSide Dragon Knight 1.250 FENlX 10 15
2 K-bum Dragon Knight 1.250 HooligaN 10 15
3 md2uoba Soul Wizard 1.250 FENlX 10 15
4 Konpilas Dragon Knight 1.250 Alive 10 15
5 Saitamaa Empire Lord 1.250 SKILLFUL 10 15
6 Bourbon Dragon Knight 1.250 ARMY 10 15
7 Arcor Dragon Knight 1.250 SKILLFUL 10 15
8 Lir3 Noble Elf 1.250 Alive 10 15
9 Angular Magic Knight 1.250 HooligaN 10 15
10 Crafter06 Soul Wizard 1.250 ARMY 10 15
11 Flutter Empire Lord 1.250 TossicoS 10 15
12 Gh3tt0z Dragon Knight 1.250 l300l 10 15
13 ExcelSUM Dimension Summoner 1.250 PATRIOT 10 15
14 Potocovit Dragon Knight 1.250 SKILLFUL 10 15
15 _Pluto_ Empire Lord 1.250 SKILLFUL 10 15
16 MeGaKiLL Dragon Knight 1.250 SKILLFUL 10 15
17 Homer- Dragon Knight 1.250 HooligaN 10 15
18 KushinaEE Noble Elf 1.250 Lucifer 10 15
19 Hachibi Dragon Knight 1.250 FENlX 10 15
20 Gorthak Dragon Knight 1.250 Lucifer 10 15
21 GringoGM Soul Wizard 1.250 HooligaN 10 15
22 Top-Side Empire Lord 1.250 FENlX 10 15
23 Raph Empire Lord 1.250 10 15
24 ArrozDoce Dragon Knight 1.250 MidgarD 10 15
25 LyuKang Dragon Knight 1.250 Alive 10 15
26 MissRelics Noble Elf 1.250 FENlX 10 15
27 MrKalima Empire Lord 1.250 Kerberos 10 15
28 MrLaCleon Soul Wizard 1.250 FENlX 10 15
29 MissDevias Noble Elf 1.250 FENlX 10 15
30 MrCryWolf Dragon Knight 1.250 FENlX 10 15
31 Bezinn Noble Elf 1.250 HooligaN 10 15
32 RageFury Fist Blazer 1.250 FENlX 10 15
33 GhetinhoGL Shining Lancer 1.250 l300l 10 15
34 TRENBOLONE Dragon Knight 1.250 10 15
35 Xara_ Empire Lord 1.250 PATRIOT 10 15
36 BilauDL Empire Lord 1.250 MidgarD 10 15
37 AekaEE Noble Elf 1.250 Alive 10 15
38 SrLancelot Soul Wizard 1.250 Vikings 10 15
39 Modes Soul Wizard 1.250 SKILLFUL 10 15
40 Meruen Soul Wizard 1.250 MidgarD 10 15
41 -FOX Fist Blazer 1.250 SKILLFUL 10 15
42 Imosec Slaughterer 1.250 HooligaN 10 15
43 -Aspirina Noble Elf 1.250 HooligaN 10 15
44 SrLuv Dragon Knight 1.250 l300l 10 15
45 Crafter16 Noble Elf 1.250 ARMY 10 15
46 MissLambe Slaughterer 1.250 l300l 10 15
47 Abeia_BK2 Dragon Knight 1.250 SKILLFUL 10 15
48 KeepAway Dragon Knight 1.250 KeepAway 10 15
49 JLMassa Empire Lord 1.250 Kerberos 10 15
50 Nymphh Slaughterer 1.250 C4B4R3 10 15
51 Flutter_ Noble Elf 1.248 TossicoS 10 15
52 Frako Soul Wizard 1.247 TossicoS 10 15
53 BabaYagaa Noble Elf 1.246 I300I 10 15
54 Bauer Soul Wizard 1.246 I300I 10 15
55 Tresdin_ Dimension Summoner 1.244 MidgarD 10 15
56 Teedy Soul Wizard 1.239 HooligaN 10 15
57 MainAlive Empire Lord 1.234 C4B4R3 10 15
58 Foguinn Dragon Knight 1.233 Alive 10 15
59 Nasty Soul Wizard 1.222 NoMercy 10 15
60 CronosSM Soul Wizard 1.211 Alive 10 15
61 Sorinan Rune Wizard 1.210 HooligaN 10 15
62 JPires Soul Wizard 1.208 FENlX 10 15
63 ZedaMangaH Soul Wizard 1.206 Alive 10 15
64 abeiarainh Soul Wizard 1.206 SKILLFUL 10 15
65 Transer Dragon Knight 1.200 10 15
66 CannnibaL Soul Wizard 1.193 TossicoS 10 15
67 TexasRange Soul Wizard 1.187 SKILLFUL 10 15
68 Kingdom Dragon Knight 1.184 Vikings 10 15
69 JaCkSperoW Dragon Knight 1.184 Alive 10 15
70 T4m4G0sh1 Empire Lord 1.173 Bravos 10 15
71 Abeia_DL Empire Lord 1.173 SKILLFUL 10 15
72 Yumih Noble Elf 1.172 MidgarD 10 15
73 SurfistaDK Dragon Knight 1.168 Assassin 10 15
74 Salabim Soul Wizard 1.167 I300I 10 15
75 Abeia_SUM Dimension Summoner 1.166 SKILLFUL 10 15
76 Pekeno2K Soul Wizard 1.166 Alive 10 15
77 AnDroMeDa_ Dragon Knight 1.163 10 15
78 -Scorpyon- Dragon Knight 1.158 I300I 10 15
79 -IZUME- Empire Lord 1.158 SKILLFUL 10 15
80 LLinsMG Magic Knight 1.154 ARMY 10 15
81 ShopGamer Soul Wizard 1.154 Honor 10 15
82 T3CH Dimension Summoner 1.154 FENlX 10 15
83 RhagnaroK Soul Wizard 1.147 PATRIOT 10 15
84 R3V0LU710N Dragon Knight 1.145 KeepAway 10 15
85 MrsDeath_ Dimension Summoner 1.142 PATRIOT 10 15
86 _anne_ Noble Elf 1.141 SKILLFUL 10 15
87 -Elros- Empire Lord 1.133 SKILLFUL 10 15
88 Barroso Soul Wizard 1.127 KeepAway 10 15
89 Arianne Noble Elf 1.126 l300l 10 15
90 -Velho- Empire Lord 1.126 Vikings 10 15
91 FakeMG Magic Knight 1.124 Alive 10 15
92 Tech- Noble Elf 1.117 FENlX 10 15
93 Ghettinho Empire Lord 1.106 l300l 10 15
94 T0birama Dragon Knight 1.103 Honor 10 15
95 crf230 Soul Wizard 1.101 Vikings 10 15
96 Black_BK Dragon Knight 1.099 KeepAway 10 15
97 BossKiller Empire Lord 1.094 Alive 10 15
98 Hakai Dimension Summoner 1.092 -BAN- 10 15
99 -ZIRA- Noble Elf 1.089 SKILLFUL 10 15
100 -TheLord- Empire Lord 1.080 SKILLFUL 10 15
101 FANNING Dragon Knight 1.078 10 15
102 -FrajoIa_ Dimension Summoner 1.078 Honor 10 15
103 Armetiza_ Dimension Summoner 1.077 Alive 10 15
104 CuRoxo Fist Blazer 1.071 -BAN- 10 15
105 12cm Dragon Knight 1.068 TossicoS 10 15
106 INFRATOR_ Dragon Knight 1.067 Honor 10 15
107 Hahn Empire Lord 1.062 TossicoS 10 15
108 KidLicia Noble Elf 1.062 Vikings 10 15
109 NoLimite Soul Wizard 1.061 MidgarD 10 15
110 Lanna Noble Elf 1.058 I300I 10 15
111 Sunsett Dimension Summoner 1.057 Alive 10 15
112 SumCrazy Dimension Summoner 1.057 10 15
113 Greene Dragon Knight 1.056 afk4ever 10 15
114 Zulmilene Noble Elf 1.055 NoMercy 10 15
115 Trace Slaughterer 1.048 10 15
116 Tropinha Fist Blazer 1.048 MidgarD 10 15
117 Fraantz Fist Blazer 1.042 Alive 10 15
118 Valak Empire Lord 1.041 Honor 10 15
119 SLATER Noble Elf 1.040 10 15
120 ArthurziiN Empire Lord 1.040 KeepAway 10 15
121 True4rrow Noble Elf 1.034 10 15
122 LionBM Dragon Knight 1.034 KeepAway 10 15
123 -NALA- Dimension Summoner 1.033 SKILLFUL 10 15
124 LeoN_ Dragon Knight 1.027 Honor 10 15
125 Colcci Fist Blazer 1.026 Kerberos 10 15
126 Zuada Noble Elf 1.025 NoMercy 10 15
127 Atraida Shining Lancer 1.024 NoMercy 10 15
128 _Luffy Dragon Knight 1.018 10 15
129 AugustusSM Soul Wizard 1.014 FENlX 10 15
130 Imalmorada Noble Elf 1.013 KeepAway 10 15
131 ThePhunto Fist Blazer 1.010 Honor 10 15
132 Wizzar Soul Wizard 1.007 Vikings 10 15
133 LesGo Dragon Knight 1.006 Honor 10 15
134 Duquesa Shining Lancer 1.005 NoMercy 10 15
135 DeadFall Soul Wizard 1.002 Vikings 10 15
136 Charuupia Dragon Knight 1.002 Vikings 10 15
137 ShopGamer1 Dragon Knight 1.002 10 15
138 LarissaS2 Noble Elf 999 Alive 10 15
139 AlexWiz Soul Wizard 999 MidgarD 10 15
140 dannyy Noble Elf 992 KeepAway 10 15
141 Aegon_BK Dragon Knight 992 Bravos 10 15
142 -DorFlex Empire Lord 992 HooligaN 10 15
143 EEpoto Noble Elf 991 SKILLFUL 10 15
144 AmilMG Magic Knight 990 PATRIOT 10 15
145 GenghisKha Dragon Knight 990 Vikings 10 15
146 Leger Dragon Knight 988 I300I 10 15
147 _izy_ Dimension Summoner 987 SKILLFUL 10 15
148 Upant Soul Wizard 986 SKILLFUL 10 15
149 -Stryke- Soul Wizard 985 Vikings 10 15
150 Dilmae Dimension Summoner 985 ARMY 10 15
151 -KIKI- Fist Blazer 984 SKILLFUL 10 15
152 Xanaya Shining Lancer 981 SKILLFUL 10 15
153 HannnibaL Magic Knight 980 FENlX 10 15
154 MUCH4CHOBK Dragon Knight 979 Vikings 10 15
155 -Bored- Empire Lord 978 ARMY 10 15
156 Iriineu Empire Lord 977 Lucifer 10 15
157 Sorcery Dimension Summoner 977 Vikings 10 15
158 Raphaela Noble Elf 976 Vikings 10 15
159 LancinRF Fist Blazer 976 Lucifer 10 15
160 Nelma Noble Elf 975 FENlX 10 15
161 MUCH4CHO Soul Wizard 973 Vikings 10 15
162 Hyperionn Dragon Knight 973 PATRIOT 10 15
163 -KiarA- Magic Knight 972 SKILLFUL 10 15
164 RF_loko Fist Blazer 972 FENlX 10 15
165 SumNoob Dimension Summoner 972 SKILLFUL 10 15
166 DL_Full Empire Lord 972 FENlX 10 15
167 Yakisoba Dimension Summoner 972 l300l 10 15
168 Archduke Soul Wizard 971 NoMercy 10 15
169 Cthulhu Dragon Knight 969 Alive 10 15
170 Carlos_ Empire Lord 968 FENlX 10 15
171 TutSum Dimension Summoner 966 10 15
172 Ragnarson Dragon Knight 964 Vikings 10 15
173 LancerGTS Shining Lancer 963 Alive 10 15
174 ShopMaster Noble Elf 962 SUPORTE 10 15
175 RuAHSC Rune Wizard 959 -BAN- 10 15
176 TutiFrutti Soul Wizard 954 NoMercy 10 15
177 SeViuEuVi Dimension Summoner 951 MidgarD 10 15
178 NoMercy Soul Wizard 949 I300I 10 15
179 abeiaslow Slaughterer 948 10 15
180 Vishanti Soul Wizard 945 Vikings 10 15
181 Nagato_ Magic Knight 944 Honor 10 15
182 John_Doe Fist Blazer 942 10 15
183 Groot Empire Lord 941 Lucifer 10 15
184 abeia_RF Fist Blazer 941 SKILLFUL 10 15
185 OmegaGod Soul Wizard 940 Honor 10 15
186 Same-Side Fist Blazer 938 Bravos 10 15
187 WindPower Noble Elf 938 10 15
188 Keilly Rune Wizard 937 10 15
189 Ze_Buceta Soul Wizard 937 FENlX 10 15
190 BadSkuL Dragon Knight 937 KeepAway 10 15
191 Grenn Dimension Summoner 936 I300I 10 15
192 XoraBB Dragon Knight 934 10 15
193 hayeri Noble Elf 933 I300I 10 15
194 Abeia_MG Magic Knight 933 SKILLFUL 10 15
195 OpenFire Dimension Summoner 931 Alive 10 15
196 OGHunter Empire Lord 931 afk4ever 10 15
197 MatusMG Magic Knight 931 -MuOFF- 10 15
198 -Violent- Dimension Summoner 927 FENlX 10 15
199 _Sauron_ Empire Lord 925 I300I 10 15
200 SIGATE Soul Wizard 925 ARMY 10 15
201 _SharK_ Dragon Knight 925 NoMercy 10 15
202 _Drax_ Fist Blazer 921 I300I 10 15
203 WaRisLov3 Fist Blazer 920 I300I 10 15
204 RivotryL Noble Elf 920 KeepAway 10 15
205 MagMen Dragon Knight 919 KeepAway 10 15
206 the1 Soul Wizard 919 Honor 10 15
207 Lord-Pain Empire Lord 916 SUPORTE 10 15
208 ClaraRW Rune Wizard 915 PATRIOT 10 15
209 NeT_D_XuXa Soul Wizard 914 SKILLFUL 10 15
210 guerrinha Dragon Knight 913 Honor 10 15
211 Talysa Slaughterer 913 MidgarD 10 15
212 CereaL Empire Lord 912 10 15
213 Caulifla Noble Elf 909 KeepAway 10 15
214 LetsRock Magic Knight 909 NoMercy 10 15
215 KstorSM Soul Wizard 908 PowerCuT 10 15
216 AndreHSC2 Dragon Knight 907 -BAN- 10 15
217 Mitology_ Empire Lord 907 I300I 10 15
218 LordAlex Empire Lord 906 SKILLFUL 10 15
219 CarlosEE Noble Elf 905 FENlX 10 15
220 DARK-WINS Soul Wizard 903 FENlX 10 15
221 -DARKING- Fist Blazer 903 FENlX 10 15
222 GrandSoul Soul Wizard 902 10 15
223 PICOLE Empire Lord 902 MidgarD 10 15
224 LuciferBK Dragon Knight 902 KeepAway 10 15
225 The-Kill Dimension Summoner 901 Kerberos 10 15
226 AndreHSC Soul Wizard 898 -BAN- 10 15
227 AHSC Noble Elf 898 -BAN- 10 15
228 TheThor Magic Knight 897 FENlX 10 15
229 Freiira Dimension Summoner 895 Lucifer 10 15
230 ErroRex Dragon Knight 894 NoMercy 10 15
231 Platin4 Slaughterer 892 10 15
232 FelipeLord Dimension Summoner 891 Kerberos 10 15
233 Man-Ghost Soul Wizard 890 PowerCuT 10 15
234 Zeldris Soul Wizard 889 10 15
235 Golganneth Dragon Knight 889 Honor 10 15
236 CrazyX Dragon Knight 887 FighteR 10 15
237 ROD-SNIPER Dragon Knight 886 Kerberos 10 15
238 Lanim Dragon Knight 886 PowerCuT 10 15
239 -_ATeNa_- Noble Elf 885 SKILLFUL 10 15
240 SiraX Soul Wizard 884 10 15
241 Pescotapa Dimension Summoner 884 HooligaN 10 15
242 -_VadoS_- Soul Wizard 883 Vikings 10 15
243 Vandalos Dragon Knight 882 PATRIOT 10 15
244 PAPAROK Dragon Knight 881 StrayCat 10 15
245 -MAJIN- Magic Knight 881 ARMY 10 15
246 Piercing Fist Blazer 881 Vikings 10 15
247 Makyna Magic Knight 880 PATRIOT 10 15
248 M1Ke_ Soul Wizard 879 FENlX 10 15
249 TrelosoN Soul Wizard 879 Alive 10 15
250 Algorith Magic Knight 878 Kerberos 10 15
251 Kissifoda Empire Lord 877 Vikings 10 15
252 LordXaman Empire Lord 876 PowerCuT 10 15
253 Hidratada Noble Elf 876 HydraOFF 10 15
254 Xamanista Soul Wizard 876 PowerCuT 10 15
255 ShopLord Empire Lord 876 Honor 10 15
256 jaBUFEI Noble Elf 876 10 15
257 Bows Noble Elf 875 PATRIOT 10 15
258 Cardeal Magic Knight 874 Lucifer 10 15
259 ROMANOS Soul Wizard 873 StrayCat 10 15
260 Kal_el_BK Dragon Knight 873 FENlX 10 15
261 WizShadow Soul Wizard 873 SUPORTE 10 15
262 UltraSum Dimension Summoner 872 FENlX 10 15
263 SwdBlow Dragon Knight 872 10 15
264 Sukuna Soul Wizard 872 FENlX 10 15
265 Zatiako_ Magic Knight 871 MidgarD 10 15
266 AlexElf Noble Elf 871 Vikings 10 15
267 OmegaDL Empire Lord 868 SUPORTE 10 15
268 Leojura Soul Wizard 867 TossicoS 10 15
269 LoRdWaR Magic Knight 866 FENlX 10 15
270 ARRAMES Noble Elf 865 FENlX 10 15
271 Ximixoris Dimension Summoner 865 PATRIOT 10 15
272 LeMaO_ Noble Elf 864 10 15
273 Girafalez Soul Wizard 864 TossicoS 10 15
274 HiPeR_SM Soul Wizard 864 Kerberos 10 15
275 PerNa_DL Empire Lord 862 10 15
276 Nurse Noble Elf 862 FENlX 10 15
277 Farpadora Shining Lancer 862 MidgarD 10 15
278 SauronDL Empire Lord 861 10 15
279 PlSTOLlNHA Dragon Knight 860 DYNASTY 10 15
280 Hixkariana Noble Elf 860 10 15
281 Beerus Slaughterer 860 -BAN- 10 15
282 Yukihira Fist Blazer 859 FENlX 10 15
283 Novalgina Magic Knight 858 HooligaN 10 15
284 DEMACIA Noble Elf 858 FENlX 10 15
285 BauerBlack Dragon Knight 854 l300l 10 15
286 MUHAMMAD Fist Blazer 854 Bravos 10 15
287 MINIMUM Dragon Knight 854 Bravos 10 15
288 Nevermind Empire Lord 853 10 15
289 TrAvls Dragon Knight 853 Kerberos 10 15
290 -Vamp Magic Knight 853 SKILLFUL 10 15
291 -V1NG4D0R- Magic Knight 852 10 15
292 ReaperCrew Soul Wizard 852 Kerberos 10 15
293 tanathos75 Empire Lord 850 Alive 10 15
294 Mr_x Soul Wizard 850 10 15
295 SCRIPTS Empire Lord 850 10 15
296 CHeFoNa Dimension Summoner 849 ARMY 10 15
297 FRUKITO Soul Wizard 849 Bravos 10 15
298 FANTACOLA Noble Elf 849 Bravos 10 15
299 _RineganN_ Empire Lord 849 SKILLFUL 10 15
300 Angel_DL Empire Lord 848 10 15

Gerado em 01/12/2023 às 06:48 (intervalo de 30 minutos)